Daily Usenet report for news.Enother.com - archives


Graph Graph Graph

DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Sep 4 04:15:02 -- Sep 5 00:00:041229445989960.0 KB2024922408569.1 GB
Sep 3 04:15:03 -- Sep 4 00:00:0517477371092830.0 KB1826238294295.8 GB
Sep 2 04:15:01 -- Sep 3 00:00:0515738111007070.0 KB1352615238172.2 GB
Sep 1 04:15:01 -- Sep 2 00:00:0215348271110360.0 KB1678453427381.8 GB
Aug 31 04:15:02 -- Sep 1 00:00:031215398964480.0 KB1889231350922.2 GB
Aug 30 04:15:02 -- Aug 31 00:00:0317444941432150.0 KB2120839450864.1 GB
Aug 29 04:15:02 -- Aug 30 00:00:0311864241186720.0 KB2058353427793.6 GB
Aug 28 04:15:01 -- Aug 29 00:00:0311634971045510.0 KB2039918517667.3 GB
Aug 27 04:15:01 -- Aug 28 00:00:0314220561221580.0 KB2151626383228.6 GB
Aug 26 04:15:01 -- Aug 27 00:00:0418055241378680.0 KB2139580515327.2 GB
Aug 25 04:15:01 -- Aug 26 00:00:0214486801127370.0 KB2145600317602.6 GB
Aug 24 04:15:01 -- Aug 25 00:00:0312555011082210.0 KB1897042333522.1 GB
Aug 23 04:15:01 -- Aug 24 00:00:0213412651265870.0 KB2186484306363.3 GB
Aug 22 04:15:01 -- Aug 23 00:00:02916017976990.0 KB1487412369902.1 GB
Aug 21 04:15:01 -- Aug 22 00:00:02873052782510.0 KB1312509302931.2 GB
Aug 20 04:15:02 -- Aug 21 00:00:021138475884900.0 KB1879144404912.3 GB
Aug 19 04:15:02 -- Aug 20 00:00:0112544741049780.0 KB20251243499311.8 GB
Aug 18 04:15:01 -- Aug 19 00:00:021408031952200.0 KB1706644342353.5 GB
Aug 17 04:15:01 -- Aug 18 00:00:021727770957500.0 KB1950490333642.2 GB
Aug 16 04:15:01 -- Aug 17 00:00:0312811251034330.0 KB1784666314507.2 GB
Aug 15 04:15:01 -- Aug 16 00:00:0211674361061410.0 KB1741729259557.8 GB
Aug 14 04:15:01 -- Aug 15 00:00:011123688962690.0 KB1601164319563.7 GB
Aug 13 04:15:01 -- Aug 14 00:00:041509666970410.0 KB1736645275772.7 GB
Aug 12 04:15:02 -- Aug 13 00:00:031207838782730.0 KB1567138482092.5 GB
Aug 11 04:15:02 -- Aug 12 00:00:021908663999510.0 KB1775843255352.3 GB
Aug 10 04:15:01 -- Aug 11 00:00:021319135951890.0 KB1553859329962.1 GB
Aug 9 04:15:02 -- Aug 10 00:00:021159043869350.0 KB1764080274851.2 GB
Aug 8 04:15:01 -- Aug 9 00:00:021093662809860.0 KB1641176431523.4 GB
Aug 7 04:15:01 -- Aug 8 00:00:0211674141050400.0 KB1564413399321.5 GB
Aug 6 04:15:01 -- Aug 7 00:00:011254910986730.0 KB1780660721522.2 GB


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.