Daily Usenet report for news.Enother.com - archives


Graph Graph Graph

DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Mar 9 04:15:01 -- Mar 10 00:00:0224579321044800.0 KB1692264281061.4 GB
Mar 8 04:15:01 -- Mar 9 00:00:0221576531201720.0 KB1976178433201.0 GB
Mar 7 04:15:01 -- Mar 8 00:00:021783679906200.0 KB2271631608693.7 GB
Mar 6 04:15:01 -- Mar 7 00:00:011804143879370.0 KB1929057428693.7 GB
Mar 5 04:15:01 -- Mar 6 00:00:0222154881098350.0 KB2185803465934.5 GB
Mar 4 04:15:01 -- Mar 4 23:59:3519792381054120.0 KB2307362576957.0 GB
Mar 3 04:15:02 -- Mar 3 23:59:3126073801196450.0 KB1792315465142.0 GB
Mar 2 04:15:01 -- Mar 3 00:00:0124195911134620.0 KB1757522396472.5 GB
Mar 1 04:15:01 -- Mar 2 00:00:0221170751043400.0 KB2363386497296.4 GB
Feb 28 04:15:01 -- Feb 28 23:59:591804828845320.0 KB1805101429601.9 GB
Feb 27 04:15:01 -- Feb 28 00:00:031778076851000.0 KB1817607445032.2 GB
Feb 26 04:15:01 -- Feb 27 00:00:011949554950870.0 KB2455291511962.1 GB
Feb 25 04:15:02 -- Feb 26 00:00:0123082251062450.0 KB1996692523231.3 GB
Feb 24 04:15:02 -- Feb 25 00:00:0128161101059200.0 KB2640857752641.8 GB
Feb 23 04:15:01 -- Feb 24 00:00:012139305870630.0 KB216983553218878.8 MB
Feb 22 04:15:01 -- Feb 23 00:00:0125650701079790.0 KB248649561754831.1 MB
Feb 21 04:15:01 -- Feb 22 00:00:021170553702250.0 KB168446746775419.2 MB
Feb 20 04:15:01 -- Feb 21 00:00:011692781770100.0 KB163982040126501.3 MB
Feb 19 04:15:01 -- Feb 20 00:00:022046691895130.0 KB1889285322431.8 GB
Feb 18 04:15:01 -- Feb 18 23:59:502246909970980.0 KB1901300406601.8 GB
Feb 17 04:15:01 -- Feb 18 00:00:0120874501112590.0 KB2094599434986.2 GB
Feb 16 04:15:01 -- Feb 17 00:00:012167631972320.0 KB2052315415391.0 GB
Feb 15 04:15:01 -- Feb 15 23:59:3822119141075840.0 KB2484982650082.2 GB
Feb 14 04:15:01 -- Feb 15 00:00:011882849889870.0 KB1713775487481.3 GB
Feb 13 04:15:01 -- Feb 14 00:00:021513701764220.0 KB1854369441891.1 GB
Feb 12 04:15:01 -- Feb 13 00:00:0123064461129430.0 KB2694511628604.7 GB
Feb 11 04:15:01 -- Feb 12 00:00:0123208891179260.0 KB2068801540044.9 GB
Feb 10 04:15:01 -- Feb 11 00:00:0223169691192900.0 KB2167984555733.0 GB
Feb 9 04:15:01 -- Feb 10 00:00:0220870601051270.0 KB2281923586263.4 GB
Feb 8 04:15:01 -- Feb 8 23:59:5122544241090420.0 KB2260365551422.8 GB


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.